Save 10%

Dell P2425H 24" Monitor, Full HD (1920x1080), 100Hz, IPS, 5ms, 99% sRGB, USB-C, DisplayPort, HDMI, VGA, 4X USB, 3 Year Warranty, Black
In stock
495.00
549.00VAT invoice available
| Diagonal Viewing Size | 23.8″ |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm (20.75″ x 11.67″) Area: 156,246.28 mm2 (242.18 inches2) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178 vertical / 178 horizontal |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel Per Inch (PPI) | 92.53 |
| Contrast Ratio | 1,500: 1 (typical) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED edgelight system |
| Brightness | 250 cd/m2 (typical) |
| Response Time | 5ms gray-to-gray (Fast mode) 8ms gray-to-gray (Normal mode) |
| Color Support | Up to 16.7 million colors |
| Color Gamut | 99% sRGB |
| TV Eye Comfort | Yes, 4-Star |
| Flicker Free | Yes |
| Connectivity | 1x HDMI 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080 100Hz TMDS as per specified in HDMI 1.4) 1x DP 1.2 (HDCP 1.4) 1x VGA 1x USB 3.2 Gen1 Type-B upstream 3x USB 3.2 Gen1 Type-A downstream 1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
| Built-in Speaker | No |
| USB Power Delivery | Yes, up to 15W via USB-C downstream port |
| Adjustability | Height, Tilt, Swivel, Pivot Height: Up to 150 mm (5.9″) Tilt: -5/+21 Swivel: -45/+45 Pivot: -90/+90 |
| Dell Display Manager Compatibility | Yes with Easy Arrange |
| Remote Asset Management | Yes |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz 3 Hz / 1.5 A (typ) |
| Power Consumption (Operational) (typical) | 0.3 W (Off mode) 0.3 W (Standby mode) 11.7 W (On mode) 65 W (Max) 12.0 W (Pon) 38.4 kWh (TEC) |
| Audio Output | Optional soundbar (sold separately) |
| Security | Security-lock slot (based on Kensington Security Slot) |
| Compliant Standards | ENERGY STAR certified monitor EPEAT GOLD EPEAT Climate+ TCO Certified Displays TCO Certified Edge RoHS-compliant BFR / PVC free monitor (excluding external cables) Arsenic-free glass and mercury-free (panel only) |
| Flat Panel Mount Interface | VESA (100 mm x 100 mm) |
| Temperature Range | Operating: 0C ~ 40C (32F ~ 104F) Non-operating: -20 ~ 60C (-4 ~ 140F) |
| Humidity Range | Operating: 10% ~ 80% (non-condensing) Non-operating: 5% ~ 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,404 ft) max Non-operating: 12,192 m (40,000 ft) max |
| What’s Included | 1x Monitor panel 1x Stand riser and base 1x Quick setup guide 1x Safety, Environmental, and Regulatory Information |
| Cables Included | 1x Power cord 1x DP-to-DP cable, 1.8m 1x USB 3.2 Gen1 Type A-to-B (upstream) cable, 1.8m |
| Physical Characteristics | Height with stand (Compressed ~ Extended): 14.33″ ~ 19.55″ Width with stand: 21.21″ Depth with stand: 7.16″ Height without stand: 12.37″ Width without stand: 21.21″ Depth without stand: 1.97″ Weight (panel only – for VESA mount): 6.88 lbs Weight (with packaging): 14.95 lbs |
| Warranty | 3 Year Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
